Prices of accommodation and additionals
Prices may vary for larger events. Please contact the reception if you have any queries.
Please note that we are a cashless reception. We accept all standard debit and credit cards.
Prices camping 2024
Prices are per day and stated in Swedish crowns.
We reserve the right for price changes during events.
Caravan | week | week | week |
---|---|---|---|
Pitch | 350 SEK | 485 SEK | 580 SEK |
Large pitch | 410 SEK | 550 SEK | 620 SEK |
Pitch | 575 SEK | 650 SEK | |
Large pitch | 610 SEK | 680 SEK | |
Pitches for busses | 495 SEK | 680 SEK | 750 SEK |
Tent | 225 SEK | 290 SEK | 360 SEK |
Tent | 275 SEK | 365 SEK | 425 SEK |
Byske | 300 SEK | 300 SEK | 360 SEK |
Seasonal camping
Pitches | Price |
---|---|
Camping pitch with electricity | 17 650 |
Large camping pitch with electricity | 19 700 |
Camping pitch with electricity and water | 19 700 |
Large camping pitch with electricity and water | 21 750 |
Prices cabins 2024
Prices are per day and stated in Swedish crowns.
Cabins with water, toilet and shower
Price/night | week | week 31-32 |
---|---|---|
Häggen (2+2) | 1800 SEK | 2100 SEK |
Alen | 2750 SEK | 2950 SEK |
Granen 1 | 3150 SEK | 3500 SEK |
Granen 2 & 3 | 3450 SEK | 3950 SEK |
Strandvilla B (4+2)* | 3250 SEK | 3550 SEK |
Strandvilla B4, 8, 12 | 3650 SEK | 3950 SEK |
Strandvilla A | 3650 SEK | 3950 SEK |
Strandvilla A3, 5, 8 | 3850 SEK | 4200 SEK |
Ankaret 1-7 | 2500 SEK | 2750 SEK |
Lärken 1-6 | 2950 SEK | 3150 SEK |
* Accessibility-adapted options are available |
Cabins with water and toilet, no shower.
Price/night | week | week |
---|---|---|
Björken | 1550 SEK | 1850 SEK |
Cabins without water
Price/night | week | week |
---|---|---|
Tallen | 975 SEK | 1150 SEK |
Tallen 17-20 | 1100 SEK | 1250 SEK |
Rönnen | 800 SEK | 950 SEK |
Extras
Extras | Prices |
---|---|
Bed linen - with large and small towel | 150 SEK/set |
Cancellation insurance | 350 SEK |
Laundry | 75 SEK/maskin machine (inc. dryer and washing powder) |
Camperclean | 20 SEK/washing |
Breakfast bag ** | 99 SEK/person |
Extra mattress | 60 SEK/night |
Travel cot for baby * | 150 SEK |
Child chair * | 75 SEK |
Additional fee for pet | 500 SEK |
Grill set | 399 SEK |
* Limited quantity, must be pre-booked.
** Only available during low-season. Must be pre-booked minimum 3 days before arrival.
Prices cleaning
Cabin | Price |
---|---|
Rönnen | 400 SEK |
Tallen | 490 SEK |
Tallen 17-20 | 550 SEK |
Häggen (2+2) | 900 SEK |
Björken (2+2) | 780 SEK |
Alen (4+2) | 1380 SEK |
Ankaret 1-7 | 1250 SEK |
Granen 1 | 1580 SEK |
Granen 2 & 3 | 1730 SEK |
Strandvilla B (4+2) | 1630 SEK |
Strandvilla B4, 8, 12 | 1830 SEK |
Strandvilla A | 1830 SEK |
Strandvilla A3, 5, 8 | 1930 SEK |
Lärken 1-6 | 1480 SEK |