Prices of accommadation and additionals
Prices may vary for larger events. Please contact the reception if you have any queries.
Please note that we are a cashless reception. We accept all standard debit and credit cards.
Prices camping 2022
Prices are per day and stated in Swedish crowns.
Caravan | week 41-20 | week 21-25 | week | week 28-30 | week |
---|---|---|---|---|---|
Pitch | 290 | 290 | 400 | 460 | 290 |
Large pitch | 450 | 510 | 290 | ||
Pitch | 450 | 510 | 340 | ||
Large pitch | 500 | 560 | 340 | ||
Pitches for busses | 560 | 620 | 400 | ||
Tent | 240 | 290 | 200 | ||
Tent | 300 | 350 | 260 | ||
Byske | 230 | 230 | 250 | 300 | 230 |
Week 25 starts on Thursday |
Seasonal camping
Pitches | Price |
---|---|
Camping pitch with electricity | 16 060 |
Large camping pitch with electricity | 17 910 |
Camping pitch with electricity and water | 17 910 |
Large camping pitch with electricity and water | 19 760 |
Prices cabins 2022
Prices are per day and stated in Swedish crowns.
Cabins with water, toilet and shower
Price/night | week | week | week | week |
---|---|---|---|---|
Häggen (2+2) | 900 | 900 | 1500 | 900 |
Alen | 2300 | 1300 | ||
Granen 1 | 1900 | 1900 | 2600 | 1900 |
Granen 2 & 3 | 1900 | 1900 | 2900 | 1900 |
Strandvilla B (4+2)* | 2000 | 2000 | 2700 | 2000 |
Strandvilla B4, 8, 12 | 2000 | 2000 | 3000 | 2000 |
Strandvilla A | 2200 | 2200 | 3000 | 2200 |
Strandvilla A3, 5, 8 | 2200 | 2200 | 3200 | 2200 |
Ankaret 1-7 | 2100 | 1300 | ||
Lärken 1-6 | 1700 | 1700 | 2400 | 1700 |
Week 25 starts on Thursday |
Cabins with water and toilet, no shower.
Price/night | week | week | week | week |
---|---|---|---|---|
Björken | 1300 | 700 | ||
Week 25 starts on Thursday |
Cabins witout water
Price/night | week | week | week | week |
---|---|---|---|---|
Tallen | 600 | 800 | 600 | |
Tallen 17-20 | 600 | 900 | 600 | |
Rönnen | 500 | 500 | 600 | 500 |
Week 25 starts on Thursday |
Extras
Extras | Prices |
---|---|
Bed linen - with large and small towel | 150 SEK/set |
Cancellation insurance | 250 SEK |
Laundry | 70 SEK/maskin machine (inc. dryer and washing powder) |
Camperclean | 20 SEK/washing |
Breakfast bag ** | 70 SEK/person |
Extra bed | 50 SEK/night |
Travel cot for baby * | 150 SEK |
Child chair * | 50 SEK |
Additional fee for pet | 250 SEK |
Grill set | 399 SEK |
* Limited quantity, must be pre-booked.
** Only available during low-season. Must be pre-booked minimum 3 days before arrival.
Prices cleaning
Cabin | Price | Price during special events |
---|---|---|
Rönnen, Tallen | 400 kr | 800 kr |
Björken, Häggen | 1000 kr | 2000 kr |
Alen, Ankaret, Lärken, Strandvilla B | 1400 kr | 2800 kr |
Granen | 1500 kr | 3000 kr |
Strandvilla A | 2000 kr | 4000 kr |