Prices of accommadation and additionals
Prices may vary for large events. Please contact the reception if you have any inquiries.
Please note that we are a cashless reception. We accept all standard debit and credit cards.
Prices camping 2024
Prices are per day and stated in Swedish crowns.
We reserve the right for price changes during events.
Caravan and motorhome | week 33-24 | week | week 27-30 |
---|---|---|---|
Pitch | 350 SEK | 450 SEK | 525 SEK |
Large pitch | 400 SEK | 500 SEK | 595 SEK |
Vidden inc. | 450 SEK | 525 SEK | |
Luxury camping Stenbrottet | 1600 SEK | ||
Tent | 200 SEK | 260 SEK | 310 SEK |
Tent | 300 SEK | 360 SEK | 420 SEK |
Seasonal camping
Pitches | Price |
---|---|
Camping pitch with electricity | 16 280 SEK |
Large camping pitch with electricity | 18 500 SEK |
Prices rooms 2024
Prices are per day and stated in Swedish crowns.
Roomtype | week 31-26 | week 27-30 |
---|---|---|
Annexet Single room | 800 SEK | 995 SEK |
Annexet Double room | 950 SEK | 1100 SEK |
Galaxen Single room | 995 SEK | 1100 SEK |
Galaxen 2-bed room | 1150 SEK | 1250 SEK |
Galaxen 3-bed room | 1250 SEK | 1350 SEK |
Galaxen 4-bed room | 1400 SEK | 1500 SEK |
Supplement for rooms with own shower and toilet in Galaxen is 250 SEK/night regardless of season |
Prices cabins 2024
Cabins with toilet, shower, TV and complete kitchen equipment.
Prices are per day and stated in Swedish crowns.
Cabin | week 31-26 | week 27-30 |
---|---|---|
2-bed cabin* | 1095 SEK | 1250 SEK |
2-bed cabin | 1250 SEK | 1450 SEK |
4-bed cabin | 1850 SEK | 2100 SEK |
Norrskenet (2 bedrooms, 4 beds) | 2750 SEK | 2750 SEK |
7-bed cabin | 2895 SEK | 3100 SEK |
Villan (8 beds) | 3200 SEK | 3450 SEK |
Zero Sun (8 beds) | 5750 SEK | 6300 SEK |
Utsikten (2 bedrooms, 6 beds) | 3200 SEK | 3450 SEK |
Utsikten (3 bedrooms, 8 beds) | 3300 SEK | 3680 SEK |
Utsikten (3 bedrooms, 2 floors, 8 beds) | 3500 SEK | 3795 SEK |
*cabin with WC only, showers nearby in servicebuilding |
Cabins without water. All cottages have complete kitchen equipment.
Cabins | week 31-26 | week 27-30 |
---|---|---|
2-bed cabin | 800 SEK | 1100 SEK |
4-5 bed cabin | 980 SEK | 1300 SEK |
6-bed cabin | 1090 SEK | 1500 SEK |
8-bed cabin | 1200 SEK | 1650 SEK |
Extras
Extras | Prices |
---|---|
Bed linen - with large and small towel | 150 SEK/set |
Cancellation insurance | 350 SEK |
Laundry | 75 SEK/machine (inc. dryer) |
Breakfast bag ** | 99 SEK/person |
Extra mattress | 60 SEK/night |
Travel cot for baby * | 150 SEK |
Child chair * | 75 SEK |
Additional fee for pet | 500 SEK |
* Limited quantity, must be pre-booked.
** Only available during low-season. Must be pre-booked minimum 3 days before arrival.
Prices cleaning
Cabin/room | Price |
---|---|
Annexet Single room | 400 SEK |
Annexet Double room | 480 SEK |
Galaxen Single room | 500 SEK |
Galaxen 2 bed room | 580 SEK |
Galaxen 3 bed room | 630 SEK |
Galaxen 4 bed room | 700 SEK |
2-bed cabin with water | 630 SEK |
4-bed cabin with water | 930 SEK |
7-bed cabin with water | 1450 SEK |
Villan (8 beds) | 1600 SEK |
Norrskenet (2 bedrooms, 4 beds) | 1380 SEK |
Zero Sun (8-beds) | 2875 SEK |
Utsikten (2 bedrooms, 6 beds) | 1600 SEK |
Utsikten (3 bedrooms, 8 beds) | 1650 SEK |
Utsikten (3 bedrooms, 2 floors, 8 beds) | 1750 SEK |
2-bed cabin without water | 400 SEK |
4-5 bed cabin without water | 490 SEK |
6-bed cabin without water | 550 SEK |
8-bed cabin without water | 600 SEK |